Kids (0)
No Kids products in this collection yet. Showing similar Unisex kids products below.
Also showing Unisex Kids
Explore other styles
in this collection
Tap to browse by category
Filters (1)
Size chart
Crocs kids
| Code | UK | US | EU | cm | Age |
|---|---|---|---|---|---|
| C2C3 | 1-2 | 2-3 | 18-19 | 11.0 | 0-1 yrs |
| C4 | 3 | 4 | 19-20 | 12.0 | 1 yr |
| C5 | 4 | 5 | 20-21 | 12.8 | 1-2 yrs |
| C6 | 5 | 6 | 22-23 | 13.4 | 1-2 yrs |
| C7 | 6 | 7 | 23-24 | 14.0 | 2 yrs |
| C8 | 7 | 8 | 24-25 | 14.7 | 2-3 yrs |
| C9 | 8 | 9 | 25-26 | 15.4 | 3 yrs |
| C10 | 9 | 10 | 27 | 16.0 | 3-4 yrs |
| C11 | 10 | 11 | 28 | 16.7 | 4 yrs |
| C12 | 11 | 12 | 29-30 | 17.3 | 4-5 yrs |
| C13 | 12 | 13 | 30-31 | 18.0 | 5-6 yrs |
| J1 | 13 | 1 | 32-33 | 18.7 | 6-7 yrs |
| J2 | 1 | 2 | 33-34 | 19.4 | 7-8 yrs |
| J3 | 2 | 3 | 34-35 | 20.0 | 8-9 yrs |
Crocs men
| Code | UK | US | EU | cm |
|---|---|---|---|---|
| M4 | 3 | 4 | 36-37 | 22.0 |
| M5 | 4 | 5 | 37-38 | 22.8 |
| M6 | 5 | 6 | 38-39 | 23.6 |
| M7 | 6 | 7 | 39-40 | 24.4 |
| M8 | 7 | 8 | 41 | 25.2 |
| M9 | 8 | 9 | 42 | 26.0 |
| M10 | 9 | 10 | 43 | 26.8 |
| M11 | 10 | 11 | 44-45 | 27.6 |
| M12 | 11 | 12 | 45-46 | 28.4 |
| M13 | 12 | 13 | 47-48 | 29.2 |
Crocs women
| Code | UK | US | EU | cm |
|---|---|---|---|---|
| W5 | 3 | 5 | 35-36 | 22.0 |
| W6 | 4 | 6 | 36-37 | 22.8 |
| W7 | 5 | 7 | 37-38 | 23.6 |
| W8 | 6 | 8 | 38-39 | 24.4 |
| W9 | 7 | 9 | 39-40 | 25.2 |
| W10 | 8 | 10 | 41 | 26.0 |
| W11 | 9 | 11 | 42 | 26.8 |
| W12 | 10 | 12 | 43-44 | 27.6 |
Crocs unisex
| Code | UK | US | EU | cm |
|---|---|---|---|---|
| M4W6 | 3 | M4/W6 | 36-37 | 22.0 |
| M5W7 | 4 | M5/W7 | 37-38 | 22.8 |
| M6W8 | 5 | M6/W8 | 38-39 | 23.6 |
| M7W9 | 6 | M7/W9 | 39-40 | 24.4 |
| M8W10 | 7 | M8/W10 | 41 | 25.2 |
| M9W11 | 8 | M9/W11 | 42 | 26.0 |
| M10W12 | 9 | M10/W12 | 43 | 26.8 |
| M11W13 | 10 | M11/W13 | 44-45 | 27.6 |
Whole sizes only. Size printed on the shoe = US size. Standard sizing runs in UK.
⚠ Sizes are indicative. For exact fit measure your foot in cm and compare to the chart.


